Bahrain job market trends
Live vacancies advertised in Bahrain on SouqFind moved by +763 (+40%) across 8 archived days, from 2026-09-04 to 2026-09-15.
Recent daily archive
| Date | Live adverts | Positions |
|---|---|---|
| 2026-09-15 | 2,681 | 3,130 |
| 2026-09-12 | 3,027 | 3,479 |
| 2026-09-11 | 2,809 | 3,177 |
| 2026-09-09 | 2,347 | 2,555 |
| 2026-09-07 | 2,257 | 2,457 |
| 2026-09-06 | 2,026 | 2,150 |
| 2026-09-05 | 1,861 | 1,984 |
| 2026-09-04 | 1,918 | 2,041 |
Sectors advertising more roles
| Name | Then | Now | Change |
|---|---|---|---|
| Construction & Civil | 245 | 355 | +110 (+45%) |
| Food & Beverage | 275 | 375 | +100 (+36%) |
| Cleaning & Facility Management | 180 | 260 | +80 (+44%) |
| Transport & Drivers | 98 | 146 | +48 (+49%) |
| Administration & Office | 150 | 193 | +43 (+29%) |
| Retail & Sales | 182 | 220 | +38 (+21%) |
| Automotive & Workshop | 17 | 52 | +35 (+206%) |
| Hospitality & Hotels | 26 | 57 | +31 (+119%) |
| Beauty & Salon | 66 | 93 | +27 (+41%) |
| Manufacturing & Production | 26 | 53 | +27 (+104%) |
| Maintenance & Technicians | 148 | 170 | +22 (+15%) |
| Accounting & Finance | 94 | 113 | +19 (+20%) |
Sectors advertising fewer roles
| Name | Then | Now | Change |
|---|---|---|---|
| Media & Journalism | 6 | 5 | -1 (-17%) |
| Tourism & Travel | 6 | 5 | -1 (-17%) |
Cities on the move
| City | Then | Now | Change |
|---|---|---|---|
| Manama | 1,366 | 2,084 | +718 (+53%) |
| Muharraq | 24 | 108 | +84 (+350%) |
| Salmabad | 36 | 95 | +59 (+164%) |
| Riffa | 80 | 123 | +43 (+54%) |
| Budaiya | 20 | 56 | +36 (+180%) |
| Sitra | 23 | 32 | +9 (+39%) |
| Hamad Town | 13 | 20 | +7 (+54%) |
| A'ali | 6 | 12 | +6 (+100%) |
| Isa Town | 15 | 18 | +3 (+20%) |
| Seef | 25 | 21 | -4 (-16%) |
Key facts — free to quote with a link
- Archived days in this window
- 8 (2026-09-04 to 2026-09-15)
- Change in live vacancies
- +763 (+40%)
- Fastest growing sector
- Construction & Civil (+110 adverts)
- Largest decline
- Media & Journalism (-1 adverts)
Cite as: SouqFind, "Bahrain job market trends", updated ١٦ سبتمبر ٢٠٢٦. https://souqfind.com/bahrain/data/trends
Common questions
Is the Bahrain job market growing or shrinking?
This page compares the number of live vacancies on the first and the most recent archived day. A rise means more adverts are open now than at the start of the window; it is a measure of open demand, not of jobs filled.
Which sectors are hiring more in Bahrain?
The risers table lists the sectors whose number of open vacancies grew most over the archived period, with the starting and current counts so you can judge the size of the move yourself.
Where do these trend figures come from?
Each day the site freezes one row per sector and city: adverts open, positions advertised and employers hiring. Trends only ever read those archived rows, so a figure quoted last week still reads the same today.
How long a history is available?
History starts on the day archiving began and grows daily. A sector or city only appears once it has at least 2 archived days, and the window shown here covers the last 90 days.
See also the data archive, the hiring activity page and our methodology.