Bahrain job market report — سبتمبر ٢٠٢٦
In سبتمبر ٢٠٢٦, 3264 vacancy adverts were live on SouqFind, covering 3999 positions across 48 sectors and 12 cities. 80 adverts (2.5%) published a pay range. Figures are archived from 2026-09-04 to 2026-09-19 (10 days recorded) and do not change.
Written and maintained by the SouqFind editorial teamLast updated Daily snapshots of live SouqFind vacancies, 2026-09-04 to 2026-09-19
Live adverts
3264
+1346 over the month
Positions
3999
Some adverts hire several people
Sources
3
Separate employers or adverts
Pay disclosed
2.5%
80 adverts
Sectors
| Sector | Vacancies | Positions | Change in month | Median BHD |
|---|---|---|---|---|
| Food & Beverage | 290 | 361 | +15 | Not enough data |
| Construction & Civil | 288 | 452 | +43 | Not enough data |
| Cleaning & Facility Management | 231 | 262 | +51 | Not enough data |
| Retail & Sales | 185 | 195 | +3 | Not enough data |
| Administration & Office | 134 | 149 | -16 | Not enough data |
| Maintenance & Technicians | 115 | 165 | -33 | Not enough data |
| Transport & Drivers | 111 | 119 | +13 | Not enough data |
| Beauty & Salon | 94 | 130 | +28 | Not enough data |
| Accounting & Finance | 92 | 95 | -2 | Not enough data |
| Engineering | 88 | 94 | +52 | Not enough data |
| Manufacturing & Production | 81 | 211 | +55 | Not enough data |
| Hospitality & Hotels | 79 | 118 | +53 | Not enough data |
| Automotive & Workshop | 69 | 78 | +52 | Not enough data |
| Electrical & Electronics | 41 | 41 | +14 | Not enough data |
| Other | 41 | 83 | +33 | Not enough data |
| Purchasing & Procurement | 40 | 40 | +25 | Not enough data |
| Marketing & Digital | 38 | 41 | +5 | Not enough data |
| Education & Training | 29 | 29 | +4 | Not enough data |
| Architecture & Interior Design | 25 | 27 | +16 | Not enough data |
| Design & Creative | 25 | 25 | +11 | Not enough data |
| Fashion & Textile | 24 | 26 | -20 | Not enough data |
| IT & Software | 24 | 25 | +9 | Not enough data |
| Delivery & Courier | 23 | 41 | +5 | Not enough data |
| HR & Recruitment | 21 | 23 | +7 | Not enough data |
| Security | 20 | 21 | -6 | Not enough data |
| Healthcare & Medical | 19 | 22 | -21 | Not enough data |
| Real Estate & Property | 17 | 17 | +13 | Not enough data |
| Sports & Fitness | 14 | 14 | +3 | Not enough data |
| Nursing | 13 | 13 | -9 | Not enough data |
| Warehouse & Storekeeping | 11 | 11 | +3 | Not enough data |
| Call Centre & Customer Service | 10 | 10 | +5 | Not enough data |
| Events & Catering | 9 | 9 | +6 | Not enough data |
| Agriculture & Fishing | 8 | 10 | +1 | Not enough data |
| Logistics & Supply Chain | 8 | 8 | +7 | Not enough data |
| Tourism & Travel | 7 | 8 | +1 | Not enough data |
| Advertising & PR | 5 | 6 | +4 | Not enough data |
| Media & Journalism | 5 | 5 | -1 | Not enough data |
| Oil, Gas & Petrochemical | 5 | 6 | +4 | Not enough data |
| Data & Analytics | 3 | 3 | +2 | Not enough data |
| Marine & Shipping | 3 | 3 | — | Not enough data |
| Safety & HSE | 3 | 3 | — | Not enough data |
| Telecom | 3 | 4 | +2 | Not enough data |
| Administration | 3 | 4 | — | Not enough data |
| Pharmacy | 3 | 3 | +2 | Not enough data |
| Banking & Insurance | 1 | 1 | — | Not enough data |
| Consulting | 1 | 1 | -1 | Not enough data |
| Government & Public Sector | 1 | 1 | — | Not enough data |
| Legal | 1 | 1 | — | Not enough data |
Cities
| City | Vacancies | Positions | Change in month |
|---|---|---|---|
| Manama | 2555 | 3057 | +1189 |
| Riffa | 150 | 170 | +70 |
| Muharraq | 130 | 147 | +106 |
| Salmabad | 121 | 139 | +85 |
| Budaiya | 42 | 44 | +22 |
| Sitra | 37 | 40 | +14 |
| Juffair | 35 | 35 | — |
| Seef | 23 | 24 | -2 |
| Hidd | 20 | 20 | — |
| Hamad Town | 14 | 15 | +1 |
| A'ali | 11 | 14 | +5 |
| Isa Town | 10 | 12 | -5 |
Questions about this edition
- How many jobs were advertised in Bahrain in سبتمبر ٢٠٢٦?
- 3264 vacancy adverts were live on SouqFind, covering 3999 positions. This is the archived figure for سبتمبر ٢٠٢٦ and does not change.
- Which sector hired most in Bahrain in سبتمبر ٢٠٢٦?
- Food & Beverage, with 290 live vacancies — the largest sector on SouqFind that month.
- Which city had the most vacancies in سبتمبر ٢٠٢٦?
- Manama, with 2555 live vacancies.
- How many Bahrain employers published a salary in سبتمبر ٢٠٢٦?
- 80 of 3264 adverts published a pay range — 2.5%. The rest discuss pay at interview.
Using these figures
These are advertised-vacancy figures from SouqFind, not official national statistics. They are free to quote with a link to this page. How they are calculated, and what is deliberately held back, is set out in our methodology. Today's live figures are on the job market report.