Saudi Arabia job market report — سبتمبر ٢٠٢٦
In سبتمبر ٢٠٢٦, 5482 vacancy adverts were live on SouqFind, covering 16214 positions across 48 sectors and 16 cities. 5 adverts (0.1%) published a pay range. Figures are archived from 2026-09-07 to 2026-09-27 (6 days recorded) and do not change.
Written and maintained by the SouqFind editorial teamLast updated Daily snapshots of live SouqFind vacancies, 2026-09-07 to 2026-09-27
Live adverts
5482
+1987 over the month
Positions
16214
Some adverts hire several people
Sources
2
Separate employers or adverts
Pay disclosed
0.1%
5 adverts
Sectors
| Sector | Vacancies | Positions | Change in month | Median SAR |
|---|---|---|---|---|
| Construction & Civil | 978 | 5322 | +420 | Not enough data |
| Engineering | 517 | 853 | -139 | Not enough data |
| Electrical & Electronics | 417 | 1580 | +343 | Not enough data |
| Maintenance & Technicians | 381 | 1009 | +38 | Not enough data |
| Safety & HSE | 371 | 768 | +226 | Not enough data |
| Food & Beverage | 312 | 551 | +62 | Not enough data |
| Cleaning & Facility Management | 309 | 911 | +154 | Not enough data |
| Transport & Drivers | 300 | 565 | +119 | Not enough data |
| Retail & Sales | 255 | 296 | +147 | Not enough data |
| Manufacturing & Production | 234 | 1317 | +66 | Not enough data |
| Warehouse & Storekeeping | 154 | 394 | +96 | Not enough data |
| Delivery & Courier | 145 | 333 | +106 | Not enough data |
| Oil, Gas & Petrochemical | 127 | 332 | +55 | Not enough data |
| Other | 112 | 756 | -11 | Not enough data |
| Administration & Office | 108 | 115 | +26 | Not enough data |
| Hospitality & Hotels | 87 | 201 | +53 | 3750 SAR |
| Automotive & Workshop | 71 | 87 | +59 | Not enough data |
| Marketing & Digital | 63 | 66 | +6 | Not enough data |
| Accounting & Finance | 62 | 66 | +9 | Not enough data |
| Purchasing & Procurement | 57 | 75 | +39 | Not enough data |
| Beauty & Salon | 47 | 56 | +25 | Not enough data |
| Logistics & Supply Chain | 44 | 55 | -44 | Not enough data |
| IT & Software | 40 | 45 | +12 | Not enough data |
| Education & Training | 35 | 43 | +3 | Not enough data |
| Architecture & Interior Design | 29 | 29 | +19 | Not enough data |
| Telecom | 28 | 32 | +20 | Not enough data |
| Healthcare & Medical | 24 | 99 | +3 | 4750 SAR |
| HR & Recruitment | 23 | 23 | +8 | Not enough data |
| Design & Creative | 22 | 23 | +6 | Not enough data |
| Security | 18 | 44 | +9 | Not enough data |
| Agriculture & Fishing | 16 | 24 | -6 | Not enough data |
| Nursing | 13 | 13 | +11 | Not enough data |
| Fashion & Textile | 11 | 15 | +7 | Not enough data |
| Events & Catering | 10 | 10 | +7 | Not enough data |
| Call Centre & Customer Service | 9 | 10 | +8 | Not enough data |
| Consulting | 8 | 8 | -1 | Not enough data |
| Marine & Shipping | 7 | 7 | +5 | Not enough data |
| Tourism & Travel | 6 | 7 | +5 | Not enough data |
| Media & Journalism | 6 | 6 | +4 | Not enough data |
| Pharmacy | 5 | 5 | +2 | Not enough data |
| Advertising & PR | 4 | 4 | -3 | Not enough data |
| Legal | 4 | 4 | +1 | Not enough data |
| Sports & Fitness | 4 | 8 | +3 | Not enough data |
| Data & Analytics | 3 | 3 | +2 | Not enough data |
| Government & Public Sector | 2 | 2 | — | Not enough data |
| Administration | 2 | 40 | — | 3750 SAR |
| Banking & Insurance | 1 | 1 | — | Not enough data |
| Real Estate & Property | 1 | 1 | — | Not enough data |
Cities
| City | Vacancies | Positions | Change in month |
|---|---|---|---|
| Riyadh | 2106 | 4908 | +700 |
| Jubail | 1315 | 5684 | +650 |
| Dammam | 744 | 1987 | +262 |
| Jeddah | 523 | 1644 | +213 |
| Khobar | 254 | 553 | +87 |
| Mecca | 42 | 83 | +9 |
| Yanbu | 36 | 111 | -25 |
| Medina | 33 | 83 | — |
| Abha | 28 | 36 | +7 |
| Dhahran | 19 | 23 | +9 |
| Buraidah | 16 | 17 | +2 |
| Taif | 15 | 119 | +7 |
| Jizan | 12 | 22 | -89 |
| Najran | 12 | 13 | +10 |
| Tabuk | 7 | 16 | -2 |
| Hail | 5 | 5 | -7 |
Questions about this edition
- How many jobs were advertised in Saudi Arabia in سبتمبر ٢٠٢٦?
- 5482 vacancy adverts were live on SouqFind, covering 16214 positions. This is the archived figure for سبتمبر ٢٠٢٦ and does not change.
- Which sector hired most in Saudi Arabia in سبتمبر ٢٠٢٦?
- Construction & Civil, with 978 live vacancies — the largest sector on SouqFind that month.
- Which city had the most vacancies in سبتمبر ٢٠٢٦?
- Riyadh, with 2106 live vacancies.
- How many Saudi Arabia employers published a salary in سبتمبر ٢٠٢٦?
- 5 of 5482 adverts published a pay range — 0.1%. The rest discuss pay at interview.
Using these figures
These are advertised-vacancy figures from SouqFind, not official national statistics. They are free to quote with a link to this page. How they are calculated, and what is deliberately held back, is set out in our methodology. Today's live figures are on the job market report.